฿2,500.00
Description
Product Details |
|
---|---|
Brand | Dayton Audio |
Model | DMA105-4 |
Part Number | 295-590 |
UPC | 848791005282 |
Unit of Measure | Each |
Weight | 0.5 |
Product Specifications |
|
---|---|
Nominal Diameter | 4″ |
Bolt Circle Diameter | 5 |
Power Handling (RMS) | 35 Watts |
Power Handling (MAX) | 70 Watts |
Impedance | 4Ω |
Frequency Response | 70 to 20,000Hz |
Sensitivity | 89.8dB 2.83V/1m |
Voice Coil Diameter | 1″ |
Thiele-Small Parameters |
|
---|---|
Resonant Frequency (Fs) | 72.67Hz |
DC Resistance (Re) | 3.4Ω |
Voice Coil Inductance (Le) | 0.3mH |
Mechanical Q (Qms) | 2.6 |
Electromagnetic Q (Qes) | 0.63 |
Total Q (Qts) | 0.51 |
Compliance Equivalent Volume (Vas) | 0.15ft³ |
Mechanical Compliance of Suspension (Cms) | 1.06mm/N |
BL Product (BL) | 3.35T·m |
Diaphragm Mass Inc. Airload (Mms) | 4.53g |
Maximum Linear Excursion (Xmax) | 2.5mm |
Surface Area of Cone (Sd) | 54.1cm² |
Materials of Construction |
|
---|---|
Cone Material | Aluminum |
Surround Material | Rubber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Basket / Frame Material | Polymer |
Magnet Material | Neodymium |
Mounting Information |
|
---|---|
Overall Outside Diameter | 4.1″ x 4.1″ |
Baffle Cutout Diameter | 3.875″ |
Depth | 1.86″ |
# Mounting Holes | 4 |
Parts Express Staff Recommended Enclosure Volume |
|
---|---|
Sealed Volume | 0.1ft³ |
Sealed F3 | 113Hz |
Vented Volume | 0.2ft³ |
Vented F3 | 62Hz |
June 10, 2024 /